Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $7.74 | 4,694,513 | 1:1 | $8.71 | $8.71 | $7.61 |
January 14, 2025 | $7.51 | 3,660,504 | 1:1 | $7.76 | $7.89 | $7.48 |
January 15, 2025 | $8.02 | 6,340,965 | 1:1 | $7.88 | $8.29 | $7.45 |
January 16, 2025 | $8.47 | 3,971,001 | 1:1 | $7.82 | $8.56 | $7.55 |
January 17, 2025 | $8.89 | 2,772,576 | 1:1 | $8.75 | $9.20 | $8.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG