Historic Stock Lookup
Week of November 11, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 11, 2024 | $9.00 | 2,941,802 | 1:1 | $9.03 | $9.03 | $8.63 |
November 12, 2024 | $8.41 | 2,628,891 | 1:1 | $8.76 | $8.86 | $8.16 |
November 13, 2024 | $7.90 | 3,621,569 | 1:1 | $8.50 | $8.56 | $7.82 |
November 14, 2024 | $7.73 | 2,432,688 | 1:1 | $7.85 | $8.03 | $7.66 |
November 15, 2024 | $7.40 | 2,714,422 | 1:1 | $7.85 | $7.85 | $7.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: