Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $69.54 | 2,649,008 | 1:1 | $72.00 | $72.57 | $67.84 |
| July 14, 2026 | $69.84 | 1,635,159 | 1:1 | $71.89 | $72.42 | $69.32 |
| July 15, 2026 | $70.44 | 1,712,090 | 1:1 | $70.53 | $71.31 | $66.81 |
| July 16, 2026 | $68.71 | 2,742,581 | 1:1 | $68.26 | $69.77 | $66.60 |
| July 17, 2026 | $71.48 | 3,650,147 | 1:1 | $65.67 | $73.77 | $65.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
