Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $64.23 | 2,743,594 | 1:1 | $63.67 | $65.38 | $61.10 |
| June 23, 2026 | $63.88 | 1,837,796 | 1:1 | $61.66 | $65.28 | $61.50 |
| June 24, 2026 | $62.23 | 1,966,599 | 1:1 | $63.30 | $63.90 | $61.35 |
| June 25, 2026 | $60.00 | 2,329,574 | 1:1 | $63.16 | $63.45 | $58.41 |
| June 26, 2026 | $61.95 | 4,901,677 | 1:1 | $59.13 | $62.89 | $58.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
