Historic Stock Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $15.97 | 1,329,652 | 1:1 | $17.08 | $17.83 | $15.81 |
September 10, 2024 | $14.94 | 1,677,706 | 1:1 | $15.76 | $15.93 | $14.64 |
September 11, 2024 | $14.87 | 1,668,293 | 1:1 | $14.78 | $15.24 | $14.43 |
September 12, 2024 | $15.02 | 1,676,384 | 1:1 | $15.00 | $15.20 | $14.71 |
September 13, 2024 | $12.79 | 7,779,833 | 1:1 | $14.13 | $14.15 | $12.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.