Key Ratios
Price & Volume
Recent Price | $34.45 |
Recent Price | 1/31/23 |
52 Week High | $52.72 |
52 Week Low | $25.38 |
5 Day Price Percent Change (%) | -3.91% |
4 Week Price Percent Change (%) | 6.72% |
26 Week Price Percent Change (%) | 5.09% |
52 Week Price Percent Change (%) | -21.74% |
Volume (3 Month Average) (Mil) | 8.48 |
Volume (10 Day Average) (Mil) | 0.35 |
Beta | 1.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.12 |
Quick Ratio (FY)) | 1.06 |
Current Ratio (MRQ) | 1.43 |
LT Debt to Equity (MRQ) (%) | 101.94 |
LT Debt to Equity (MRQ) (%) | 101.94 |
LT Debt to Equity (FY) (%) | 93.07 |
Total Debt to Equity (MRQ) (%) | 103.43 |
Total Debt to Equity (FY) (%) | 94.39 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 872.89 |
P/E 5 Fiscal Year Low | 872.89 |
Price to Revenue (TTM) | 0.98 |
Price to Revenue (MRQ) | 0.99 |
Price to Revenue (FY) | 0.93 |
Price to Cash Flow (TTM) | 7.15 |
Price to Cash Flow (MRQ) | 12.55 |
Price to Cash Flow (FY) | 5.28 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.00 |
Price to Book (FY) | 0.97 |
Price to Tangible Book (MRQ) | 1.35 |
Price to Tangible Book (FY) | 1.35 |
Price to Tangible Book - Common (MRQ) | 1.18 |
Price to Tangible Book - Common (FY) | 1.89 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -5.71 |
Return on Equity (MRQ) (%) | -11.22 |
Return on Equity (FY) (%) | -0.62 |
Return on Assets (TTM) (%) | -2.21 |
Return on Assets (MRQ) (%) | -4.49 |
Return on Assets (FY) (%) | -0.04 |
Return on Investment (TTM) (%) | -2.53 |
Return on Investment (MRQ) (%) | -5.12 |
Return on Investment (FY) (%) | -0.04 |
Profitability
Operating Margin (TTM) (%) | -2.78 |
Operating Margin (MRQ) (%) | 0.17 |
Operating Margin (FY) (%) | 0.30 |
Net Profit Margin (TTM) (%) | -5.21 |
Net Profit Margin (MRQ) (%) | -11.07 |
Net Profit Margin (FY) (%) | -0.08 |
Gross Margin (TTM) (%) | 30.09 |
Gross Margin (MRQ) (%) | 33.22 |
Gross Margin (FY) (%) | 30.40 |