Key Ratios
Price & Volume
Recent Price | $33.36 |
Recent Price | 3/22/23 |
52 Week High | $50.59 |
52 Week Low | $25.38 |
5 Day Price Percent Change (%) | -5.09% |
4 Week Price Percent Change (%) | 2.74% |
26 Week Price Percent Change (%) | -3.81% |
52 Week Price Percent Change (%) | -31.93% |
Volume (3 Month Average) (Mil) | 15.41 |
Volume (10 Day Average) (Mil) | 2.31 |
Beta | 1.26 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.16 |
Quick Ratio (FY)) | 1.06 |
Current Ratio (MRQ) | 1.47 |
LT Debt to Equity (MRQ) (%) | 111.98 |
LT Debt to Equity (MRQ) (%) | 111.98 |
LT Debt to Equity (FY) (%) | 93.07 |
Total Debt to Equity (MRQ) (%) | 113.58 |
Total Debt to Equity (FY) (%) | 94.39 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 872.89 |
P/E 5 Fiscal Year Low | 872.89 |
Price to Revenue (TTM) | 0.99 |
Price to Revenue (MRQ) | 0.98 |
Price to Revenue (FY) | 0.91 |
Price to Cash Flow (TTM) | 7.94 |
Price to Cash Flow (MRQ) | 7.92 |
Price to Cash Flow (FY) | 5.17 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.98 |
Price to Book (FY) | 0.94 |
Price to Tangible Book (MRQ) | 1.33 |
Price to Tangible Book (FY) | 1.32 |
Price to Tangible Book - Common (MRQ) | 1.26 |
Price to Tangible Book - Common (FY) | 1.89 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -7.25 |
Return on Equity (MRQ) (%) | -7.20 |
Return on Equity (FY) (%) | -0.62 |
Return on Assets (TTM) (%) | -2.77 |
Return on Assets (MRQ) (%) | -2.70 |
Return on Assets (FY) (%) | -0.04 |
Return on Investment (TTM) (%) | -3.20 |
Return on Investment (MRQ) (%) | -3.10 |
Return on Investment (FY) (%) | -0.04 |
Profitability
Operating Margin (TTM) (%) | -4.24 |
Operating Margin (MRQ) (%) | -4.81 |
Operating Margin (FY) (%) | 0.30 |
Net Profit Margin (TTM) (%) | -6.92 |
Net Profit Margin (MRQ) (%) | -6.87 |
Net Profit Margin (FY) (%) | -0.08 |
Gross Margin (TTM) (%) | 28.90 |
Gross Margin (MRQ) (%) | 25.85 |
Gross Margin (FY) (%) | 30.40 |