Key Ratios
Price & Volume
Recent Price | $38.02 |
Recent Price | 5/16/22 |
52 Week High | $68.76 |
52 Week Low | $35.05 |
5 Day Price Percent Change (%) | 1.68% |
4 Week Price Percent Change (%) | -16.51% |
26 Week Price Percent Change (%) | -29.67% |
52 Week Price Percent Change (%) | -21.77% |
Volume (3 Month Average) (Mil) | 8.73 |
Volume (10 Day Average) (Mil) | 0.52 |
Beta | 1.16 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.86 |
Quick Ratio (FY)) | 0.92 |
Current Ratio (MRQ) | 1.31 |
LT Debt to Equity (MRQ) (%) | 81.59 |
LT Debt to Equity (MRQ) (%) | 81.59 |
LT Debt to Equity (FY) (%) | 76.66 |
Total Debt to Equity (MRQ) (%) | 82.71 |
Total Debt to Equity (FY) (%) | 77.96 |
Valuation Ratios
P/E (TTM) | 130.57 |
P/E (FY) | 690.39 |
P/E 5 Fiscal Year High | 872.89 |
P/E 5 Fiscal Year Low | 143.38 |
Price to Revenue (TTM) | 1.05 |
Price to Revenue (MRQ) | 0.98 |
Price to Revenue (FY) | 1.25 |
Price to Cash Flow (TTM) | 5.56 |
Price to Cash Flow (MRQ) | 5.70 |
Price to Cash Flow (FY) | 6.84 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.07 |
Price to Book (FY) | 1.11 |
Price to Tangible Book (MRQ) | 1.47 |
Price to Tangible Book (FY) | 1.47 |
Price to Tangible Book - Common (MRQ) | 1.73 |
Price to Tangible Book - Common (FY) | 1.71 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 0.85 |
Return on Equity (MRQ) (%) | -1.01 |
Return on Equity (FY) (%) | 0.17 |
Return on Assets (TTM) (%) | 0.60 |
Return on Assets (MRQ) (%) | -0.26 |
Return on Assets (FY) (%) | 0.32 |
Return on Investment (TTM) (%) | 0.69 |
Return on Investment (MRQ) (%) | -0.31 |
Return on Investment (FY) (%) | 0.37 |
Profitability
Operating Margin (TTM) (%) | 2.17 |
Operating Margin (MRQ) (%) | 0.63 |
Operating Margin (FY) (%) | 2.58 |
Net Profit Margin (TTM) (%) | 1.27 |
Net Profit Margin (MRQ) (%) | -0.55 |
Net Profit Margin (FY) (%) | 0.73 |
Gross Margin (TTM) (%) | 31.29 |
Gross Margin (MRQ) (%) | 30.51 |
Gross Margin (FY) (%) | 30.66 |