Key Ratios
Price & Volume
| Recent Price | $80.38 |
| Recent Price | 8/7/26 |
| 52 Week High | $93.03 |
| 52 Week Low | $24.95 |
| 5 Day Price Percent Change (%) | 4.48% |
| 4 Week Price Percent Change (%) | 9.27% |
| 26 Week Price Percent Change (%) | 92.76% |
| 52 Week Price Percent Change (%) | 206.56% |
| Volume (3 Month Average) (Mil) | 57.47 |
| Volume (10 Day Average) (Mil) | 2.47 |
| Beta | 1.72 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.52 |
| Quick Ratio (FY)) | 2.19 |
| Current Ratio (MRQ) | 1.68 |
| Current Ratio (FY) | 2.41 |
| LT Debt to Equity (MRQ) (%) | 124.58 |
| LT Debt to Equity (FY) (%) | 137.13 |
| Total Debt to Equity (MRQ) (%) | 138.85 |
| Total Debt to Equity (FY) (%) | 138.37 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 2.39 |
| Price to Revenue (MRQ) | 2.39 |
| Price to Revenue (FY) | 2.39 |
| Price to Cash Flow (TTM) | 8.36 |
| Price to Cash Flow (MRQ) | 10.19 |
| Price to Cash Flow (FY) | 8.24 |
| Price to Free Cash Flow (TTM) | 19.13 |
| Price to Free Cash Flow (FY) | 18.54 |
| Price to Book (MRQ) | 2.39 |
| Price to Book (FY) | 2.36 |
| Price to Tangible Book (MRQ) | 17.17 |
| Price to Tangible Book (FY) | 18.43 |
| Price to Tangible Book - Common (MRQ) | 19.19 |
| Price to Tangible Book - Common (FY) | 10.41 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -0.64 |
| Return on Equity (MRQ) (%) | -4.46 |
| Return on Equity (FY) (%) | -0.74 |
| Return on Assets (TTM) (%) | -0.02 |
| Return on Assets (MRQ) (%) | -1.14 |
| Return on Assets (FY) (%) | -0.07 |
| Return on Investment (TTM) (%) | -0.02 |
| Return on Investment (MRQ) (%) | -1.28 |
| Return on Investment (FY) (%) | -0.08 |
Profitability
| Operating Margin (TTM) (%) | 2.10 |
| Operating Margin (MRQ) (%) | 4.09 |
| Operating Margin (FY) (%) | 2.07 |
| Net Profit Margin (TTM) (%) | -0.06 |
| Net Profit Margin (MRQ) (%) | -3.72 |
| Net Profit Margin (FY) (%) | -0.25 |
| Gross Margin (TTM) (%) | 33.22 |
| Gross Margin (MRQ) (%) | 35.70 |
| Gross Margin (FY) (%) | 33.04 |
