Key Ratios
Price & Volume
Recent Price | $44.43 |
Recent Price | 6/5/23 |
52 Week High | $47.35 |
52 Week Low | $25.38 |
5 Day Price Percent Change (%) | -1.92% |
4 Week Price Percent Change (%) | 20.64% |
26 Week Price Percent Change (%) | 39.43% |
52 Week Price Percent Change (%) | 12.20% |
Volume (3 Month Average) (Mil) | 15.46 |
Volume (10 Day Average) (Mil) | 0.53 |
Beta | 1.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.07 |
Quick Ratio (FY)) | 2.07 |
Current Ratio (MRQ) | 2.35 |
LT Debt to Equity (MRQ) (%) | 63.32 |
LT Debt to Equity (MRQ) (%) | 63.32 |
LT Debt to Equity (FY) (%) | 63.32 |
Total Debt to Equity (MRQ) (%) | 64.31 |
Total Debt to Equity (FY) (%) | 64.31 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2.15 |
Price to Revenue (MRQ) | 2.05 |
Price to Revenue (FY) | 2.14 |
Price to Cash Flow (TTM) | 19.24 |
Price to Cash Flow (MRQ) | 19.98 |
Price to Cash Flow (FY) | 19.42 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.89 |
Price to Book (FY) | 0.89 |
Price to Tangible Book (MRQ) | 1.73 |
Price to Tangible Book (FY) | 1.73 |
Price to Tangible Book - Common (MRQ) | 0.82 |
Price to Tangible Book - Common (FY) | 0.82 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -6.86 |
Return on Equity (MRQ) (%) | -7.69 |
Return on Equity (FY) (%) | -6.74 |
Return on Assets (TTM) (%) | -3.05 |
Return on Assets (MRQ) (%) | -3.23 |
Return on Assets (FY) (%) | -3.00 |
Return on Investment (TTM) (%) | -3.50 |
Return on Investment (MRQ) (%) | -3.71 |
Return on Investment (FY) (%) | -3.44 |
Profitability
Operating Margin (TTM) (%) | -6.34 |
Operating Margin (MRQ) (%) | -10.91 |
Operating Margin (FY) (%) | -6.10 |
Net Profit Margin (TTM) (%) | -8.47 |
Net Profit Margin (MRQ) (%) | -8.79 |
Net Profit Margin (FY) (%) | -8.28 |
Gross Margin (TTM) (%) | 28.13 |
Gross Margin (MRQ) (%) | 26.13 |
Gross Margin (FY) (%) | 28.22 |