Key Ratios
Price & Volume
Recent Price | $19.99 |
Recent Price | 9/22/23 |
52 Week High | $47.35 |
52 Week Low | $19.95 |
5 Day Price Percent Change (%) | -16.43% |
4 Week Price Percent Change (%) | -21.73% |
26 Week Price Percent Change (%) | -36.80% |
52 Week Price Percent Change (%) | -36.07% |
Volume (3 Month Average) (Mil) | 28.06 |
Volume (10 Day Average) (Mil) | 1.97 |
Beta | 1.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.10 |
Quick Ratio (FY)) | 2.07 |
Current Ratio (MRQ) | 2.33 |
LT Debt to Equity (MRQ) (%) | 121.53 |
LT Debt to Equity (MRQ) (%) | 121.53 |
LT Debt to Equity (FY) (%) | 63.32 |
Total Debt to Equity (MRQ) (%) | 122.54 |
Total Debt to Equity (FY) (%) | 64.31 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.90 |
Price to Revenue (MRQ) | 0.79 |
Price to Revenue (FY) | 0.97 |
Price to Cash Flow (TTM) | 8.26 |
Price to Cash Flow (MRQ) | 6.38 |
Price to Cash Flow (FY) | 8.79 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.42 |
Price to Book (FY) | 0.40 |
Price to Tangible Book (MRQ) | 1.65 |
Price to Tangible Book (FY) | 0.78 |
Price to Tangible Book - Common (MRQ) | 3.41 |
Price to Tangible Book - Common (FY) | 0.82 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -5.95 |
Return on Equity (MRQ) (%) | -6.33 |
Return on Equity (FY) (%) | -6.74 |
Return on Assets (TTM) (%) | -2.06 |
Return on Assets (MRQ) (%) | -2.43 |
Return on Assets (FY) (%) | -3.00 |
Return on Investment (TTM) (%) | -2.27 |
Return on Investment (MRQ) (%) | -2.70 |
Return on Investment (FY) (%) | -3.44 |
Profitability
Operating Margin (TTM) (%) | -5.10 |
Operating Margin (MRQ) (%) | -5.32 |
Operating Margin (FY) (%) | -6.10 |
Net Profit Margin (TTM) (%) | -9.08 |
Net Profit Margin (MRQ) (%) | -9.97 |
Net Profit Margin (FY) (%) | -8.28 |
Gross Margin (TTM) (%) | 28.94 |
Gross Margin (MRQ) (%) | 30.12 |
Gross Margin (FY) (%) | 28.22 |