Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $65.48 | 4,305,547 | 1:1 | $69.17 | $69.17 | $63.12 |
| June 9, 2026 | $63.94 | 2,746,367 | 1:1 | $66.83 | $68.39 | $61.05 |
| June 10, 2026 | $61.50 | 3,089,868 | 1:1 | $63.42 | $64.23 | $61.12 |
| June 11, 2026 | $72.71 | 3,586,177 | 1:1 | $62.88 | $72.89 | $62.23 |
| June 12, 2026 | $70.17 | 3,629,445 | 1:1 | $75.38 | $75.57 | $68.89 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
