Key Ratios
Price & Volume
| Recent Price | $72.86 |
| Recent Price | 6/1/26 |
| 52 Week High | $89.78 |
| 52 Week Low | $8.61 |
| 5 Day Price Percent Change (%) | -2.28% |
| 4 Week Price Percent Change (%) | 14.16% |
| 26 Week Price Percent Change (%) | 123.15% |
| 52 Week Price Percent Change (%) | 734.59% |
| Volume (3 Month Average) (Mil) | 38.88 |
| Volume (10 Day Average) (Mil) | 3.18 |
| Beta | 1.73 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 2.19 |
| Quick Ratio (FY)) | 2.19 |
| Current Ratio (MRQ) | 2.41 |
| Current Ratio (FY) | 2.41 |
| LT Debt to Equity (MRQ) (%) | 137.13 |
| LT Debt to Equity (FY) (%) | 137.13 |
| Total Debt to Equity (MRQ) (%) | 138.37 |
| Total Debt to Equity (FY) (%) | 138.37 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 2.14 |
| Price to Revenue (MRQ) | 2.12 |
| Price to Revenue (FY) | 2.14 |
| Price to Cash Flow (TTM) | 7.41 |
| Price to Cash Flow (MRQ) | 6.07 |
| Price to Cash Flow (FY) | 7.41 |
| Price to Free Cash Flow (TTM) | 16.66 |
| Price to Free Cash Flow (FY) | 16.66 |
| Price to Book (MRQ) | 2.13 |
| Price to Book (FY) | 2.13 |
| Price to Tangible Book (MRQ) | 16.56 |
| Price to Tangible Book (FY) | 16.56 |
| Price to Tangible Book - Common (MRQ) | 10.41 |
| Price to Tangible Book - Common (FY) | 10.41 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -0.74 |
| Return on Equity (MRQ) (%) | 5.11 |
| Return on Equity (FY) (%) | -0.74 |
| Return on Assets (TTM) (%) | -0.07 |
| Return on Assets (MRQ) (%) | 1.65 |
| Return on Assets (FY) (%) | -0.07 |
| Return on Investment (TTM) (%) | -0.08 |
| Return on Investment (MRQ) (%) | 1.81 |
| Return on Investment (FY) (%) | -0.08 |
Profitability
| Operating Margin (TTM) (%) | 2.07 |
| Operating Margin (MRQ) (%) | -0.05 |
| Operating Margin (FY) (%) | 2.07 |
| Net Profit Margin (TTM) (%) | -0.25 |
| Net Profit Margin (MRQ) (%) | 5.28 |
| Net Profit Margin (FY) (%) | -0.25 |
| Gross Margin (TTM) (%) | 33.04 |
| Gross Margin (MRQ) (%) | 30.75 |
| Gross Margin (FY) (%) | 33.04 |
