Key Ratios
Price & Volume
Recent Price | $8.89 |
Recent Price | 1/17/25 |
52 Week High | $26.70 |
52 Week Low | $6.69 |
5 Day Price Percent Change (%) | 0.45% |
4 Week Price Percent Change (%) | 1.14% |
26 Week Price Percent Change (%) | -42.31% |
52 Week Price Percent Change (%) | -62.79% |
Volume (3 Month Average) (Mil) | 63.40 |
Volume (10 Day Average) (Mil) | 3.80 |
Beta | 1.34 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.34 |
Quick Ratio (FY)) | 2.44 |
Current Ratio (MRQ) | 1.44 |
Current Ratio (FY) | 2.68 |
LT Debt to Equity (MRQ) (%) | 129.77 |
LT Debt to Equity (FY) (%) | 141.86 |
Total Debt to Equity (MRQ) (%) | 177.95 |
Total Debt to Equity (FY) (%) | 143.02 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.25 |
Price to Revenue (MRQ) | 0.25 |
Price to Revenue (FY) | 0.27 |
Price to Cash Flow (TTM) | 1.17 |
Price to Cash Flow (MRQ) | 1.24 |
Price to Cash Flow (FY) | 11.08 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.23 |
Price to Book (FY) | 0.22 |
Price to Tangible Book (MRQ) | 2.13 |
Price to Tangible Book (FY) | 2.26 |
Price to Tangible Book - Common (MRQ) | 2.87 |
Price to Tangible Book - Common (FY) | 4.50 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -7.60 |
Return on Equity (MRQ) (%) | -11.08 |
Return on Equity (FY) (%) | -23.92 |
Return on Assets (TTM) (%) | -2.07 |
Return on Assets (MRQ) (%) | -2.97 |
Return on Assets (FY) (%) | -8.77 |
Return on Investment (TTM) (%) | -2.44 |
Return on Investment (MRQ) (%) | -3.45 |
Return on Investment (FY) (%) | -9.71 |
Profitability
Operating Margin (TTM) (%) | -0.26 |
Operating Margin (MRQ) (%) | -2.48 |
Operating Margin (FY) (%) | -20.77 |
Net Profit Margin (TTM) (%) | -7.98 |
Net Profit Margin (MRQ) (%) | -11.16 |
Net Profit Margin (FY) (%) | -24.62 |
Gross Margin (TTM) (%) | 32.04 |
Gross Margin (MRQ) (%) | 30.94 |
Gross Margin (FY) (%) | 32.25 |