Press Release
ViaSat Reports Fiscal 2011 Second Quarter Results
(Logo: http://photos.prnewswire.com/prnh/20091216/VIASATLOGO)
(Logo: http://www.newscom.com/cgi-bin/prnh/20091216/VIASATLOGO)
"Our fiscal second quarter results for new orders, adjusted EBITDA and cash flow were good," said
Financial Results(1)
(In millions, except per share data) | Q2 FY11 |
| First 6 Mos. FY11 | First 6 Mos. FY10 | |
Revenues | $197.9 | $160.7 | $389.9 | $319.1 | |
Net income attributable to ViaSat, Inc. | $7.8 | $9.2 | $11.0 | $17.4 | |
Diluted per share net income attributable to ViaSat, Inc. common stockholders | $0.18 | $0.28 | $0.26 | $0.53 | |
Non-GAAP net income attributable to ViaSat, Inc. (2) | $13.6 | $13.1 | $23.3 | $24.0 | |
Non-GAAP diluted net income per share attributable to ViaSat, Inc. common stockholders(2) | $0.32 | $0.40 | $0.55 | $0.73 | |
Fully diluted weighted average shares | 42.7 | 33.0 | 42.5 | 32.9 | |
Adjusted EBITDA(3) | $43.1 | $23.5 | $80.7 | $43.8 | |
New orders/Contract awards | $251.7 | $225.7 | $404.6 | $346.3 | |
Sales backlog | $542.3 | $501.9 | $542.3 | $501.9 | |
(1)
(2) All non-GAAP net income numbers have been adjusted to exclude the effects of amortization of acquired intangible assets, acquisition related expenses, and non-cash stock-based compensation expenses, net of tax. A reconciliation of specific adjustments to GAAP results for these periods is included in the table titled "An Itemized Reconciliation Between Net Income Attributable to
(3) Adjusted EBITDA represents net income (loss) attributable to
Government Systems Segment
The Government Systems segment posted quarterly revenues of
Commercial Networks Segment
For the Commercial Networks segment, revenues were
Satellite Services Segment
Our Satellite Services segment contributed revenues of
Selected Second Quarter 2011 Business Highlights
- Awarded
$37.7 million of first article and initial production terminals for theU.S. Army next generation high-capacity low-latency Blue Force Tracking (BFT) equipment as part of theForce XXI Battle Command Brigade and Below (FBCB2) Program. The total value of the IDIQ contract vehicle ordering agreement is$477 million . - Entered into a non-binding memorandum of understanding with
JetBlue to develop a new Ka-band in-flight broadband access system for customers on theJetBlue fleet of more than 160 aircraft, including two-way transmission bandwidth services using our WildBlue-1 satellite and our anticipated high-capacity satellite,ViaSat -1. - WildBlue was awarded
$19.5 million in grant funding by the Department of Agriculture's Rural Utilities Service (RUS) under the American Reinvestment and Recovery Act of 2009 (ARRA) to provide affordable broadband services to unserved and rural areas in 24 Western and Midwestern states. Together with a$14 million RUS grant toDISH Network (a WildBlue distribution partner) for the Eastern states, WildBlue® broadband service is expected to be offered to rural unserved communities nationwide with additional incentives under the ARRA satellite project program. - Received a
$14 million award fromNATO for turnkey integration and installation of three UHF Demand Assigned Multiple Access (DAMA) Network Control Stations (NCS). Two fixed NCS sites are intended to supportNATO operations in the Balkans,Afghanistan , and other theatres, and a third, portable NCS is designed to enable "quick-response" operations to support globalNATO missions. - Received a
$16.5 million award fromLockheed Martin Corporation for an additional F-35 Joint Strike Fighter simulator. This system is the third such simulator to support aircraft development and testing. - Received a
$10.8 million award from the U.S. government for an additional ArcLight® mobile broadband network to provide more capacity inAfghanistan to support numerous airborne ISR missions. This award increases the number ofViaSat owned and operated networks to three in theatre. - Acquired the SKYLink® airborne broadband service from
ARINC Incorporated and began transitioning over 80 private business jets to our Yonder® high-speed Internet access network for mobile satellite communications. - Introduced the AltaSec® IPS-250 inline network encryptor (INE), the first network encryptor to be compatible with the new Cryptographic High Value Product (CHVP) Suite B standards specified by the
National Security Agency (NSA). Suite B security enables U.S. warfighters and government agencies to create secure IP networks without the expensive logistics and lifecycle costs associated with Controlled Cryptographic Items (CCI). - Completed the acquisition of the
Stonewood Group , a producer of encrypted data storage devices for government and commercial customers.
Safe Harbor Statement
This press release contains forward-looking statements that are subject to the safe harbors created under the Securities Act of 1933 and the Securities Exchange Act of 1934. Forward-looking statements include, among others, statements that refer to stronger orders in the second half of the year, extension of the federal R&D tax credit, receipt of broadband stimulus funding from RUS, additional Blue Force Tracking orders, our memorandum of understanding with
Conference Call
About
Use of Non-GAAP Financial Information
To supplement ViaSat's consolidated financial statements presented in accordance with generally accepted accounting principles (GAAP),
ArcLight, SKYLink, Yonder and AltaSec, are registered trademarks of
WildBlue is a registered trademark of
Condensed Consolidated Statement of Operations | ||||||||
(Unaudited) | ||||||||
(In thousands, except per share data) | ||||||||
Three months ended | Six months ended | |||||||
October 1, 2010 | October 2, 2009 | October 1, 2010 | October 2, 2009 | |||||
Revenues: | ||||||||
Product revenues | $ 127,586 | $ 151,342 | $ 252,588 | $ 300,743 | ||||
Service revenues | 70,303 | 9,324 | 137,305 | 18,331 | ||||
Total revenues | 197,889 | 160,666 | 389,893 | 319,074 | ||||
Operating expenses: | ||||||||
Cost of product revenues | 88,451 | 104,825 | 183,165 | 210,397 | ||||
Cost of service revenues | 41,697 | 6,831 | 80,759 | 12,972 | ||||
Selling, general & administrative | 41,952 | 28,927 | 80,873 | 55,843 | ||||
Independent research and development | 7,622 | 6,692 | 14,936 | 13,695 | ||||
Amortization of acquired intangible assets | 5,094 | 1,362 | 9,704 | 2,867 | ||||
Income from operations | 13,073 | 12,029 | 20,456 | 23,300 | ||||
Interest, net | (887) | (129) | (2,889) | (211) | ||||
Income before income taxes | 12,186 | 11,900 | 17,567 | 23,089 | ||||
Provision for income taxes | 4,385 | 2,808 | 6,366 | 5,705 | ||||
Net income | 7,801 | 9,092 | 11,201 | 17,384 | ||||
Less: Net income (loss) attributable to the noncontrolling interest, net of tax | 15 | (83) | 154 | (60) | ||||
Net income attributable to ViaSat, Inc. | $ 7,786 | $ 9,175 | $ 11,047 | $ 17,444 | ||||
Diluted net income per share attributable to ViaSat, Inc. common stockholders | $ 0.18 | $ 0.28 | $ 0.26 | $ 0.53 | ||||
Diluted common equivalent shares | 42,717 | 33,047 | 42,466 | 32,916 | ||||
AN ITEMIZED RECONCILIATION BETWEEN NET INCOME ATTRIBUTABLE TO VIASAT, INC. | ||||||||
ON A GAAP BASIS AND NON-GAAP BASIS IS AS FOLLOWS: | ||||||||
GAAP net income attributable to ViaSat, Inc. | $ 7,786 | $ 9,175 | $ 11,047 | $ 17,444 | ||||
Amortization of acquired intangible assets | 5,094 | 1,362 | 9,704 | 2,867 | ||||
Acquisition related expenses | 194 | 2,496 | 1,379 | 2,496 | ||||
Stock-based compensation expense | 4,146 | 2,532 | 8,313 | 5,094 | ||||
Income tax effect | (3,575) | (2,420) | (7,176) | (3,917) | ||||
Non-GAAP net income attributable to ViaSat, Inc. | $ 13,645 | $ 13,145 | $ 23,267 | $ 23,984 | ||||
Non-GAAP diluted net income per share attributable to ViaSat, Inc. common stockholders | $ 0.32 | $ 0.40 | $ 0.55 | $ 0.73 | ||||
Diluted common equivalent shares | 42,717 | 33,047 | 42,466 | 32,916 | ||||
AN ITEMIZED RECONCILIATION BETWEEN NET INCOME ATTRIBUTABLE TO VIASAT, INC. | ||||||||
AND ADJUSTED EBITDA IS AS FOLLOWS: | ||||||||
GAAP net income attributable to ViaSat, Inc. | $ 7,786 | $ 9,175 | $ 11,047 | $ 17,444 | ||||
Provision for income taxes | 4,385 | 2,808 | 6,366 | 5,705 | ||||
Interest expense (income), net | 887 | 129 | 2,889 | 211 | ||||
Depreciation and amortization | 25,676 | 6,377 | 50,703 | 12,803 | ||||
Stock-based compensation expense | 4,146 | 2,532 | 8,313 | 5,094 | ||||
Acquisition related expenses | 194 | 2,496 | 1,379 | 2,496 | ||||
Adjusted EBITDA | $ 43,074 | $ 23,517 | $ 80,697 | $ 43,753 | ||||
Condensed Consolidated Balance Sheet | ||||||||||
(Unaudited) | ||||||||||
(In thousands) | ||||||||||
Assets | October 1, 2010 | April 2, 2010 | Liabilities and Equity | October 1, 2010 | April 2, 2010 | |||||
Current assets: | Current liabilities: | |||||||||
Cash and cash equivalents | $ 53,781 | $ 89,631 | Accounts payable | $ 73,250 | $ 78,355 | |||||
Accounts receivable, net | 171,944 | 176,351 | Accrued liabilities | 108,689 | 102,251 | |||||
Inventories | 88,215 | 82,962 | Current portion of other long-term debt | 471 | - | |||||
Deferred income taxes | 17,346 | 17,346 | Total current liabilities | 182,410 | 180,606 | |||||
Prepaid expenses and other current assets | 23,583 | 28,857 | Senior Notes due 2016, net | 272,048 | 271,801 | |||||
Total current assets | 354,869 | 395,147 | Other long-term debt | 47,233 | 60,000 | |||||
Other liabilities | 30,200 | 24,395 | ||||||||
Property, equipment and satellites, net | 720,237 | 651,493 | Total liabilities | 531,891 | 536,802 | |||||
Other acquired intangible assets, net | 91,383 | 89,389 | Total ViaSat, Inc. stockholders' equity | 797,861 | 753,005 | |||||
Goodwill | 83,341 | 75,024 | Noncontrolling interest in subsidiary | 3,899 | 3,745 | |||||
Other assets | 83,821 | 82,499 | Total equity | 801,760 | 756,750 | |||||
Total assets | $ 1,333,651 | $ 1,293,552 | Total liabilities and equity | $ 1,333,651 | $ 1,293,552 | |||||
SOURCE
News Provided by Acquire Media