Key Ratios
Price & Volume
Recent Price | $40.75 |
Recent Price | 1/22/21 |
52 Week High | $69.92 |
52 Week Low | $25.10 |
5 Day Price Percent Change (%) | 7.83% |
4 Week Price Percent Change (%) | 21.90% |
26 Week Price Percent Change (%) | 9.02% |
52 Week Price Percent Change (%) | -41.29% |
Volume (3 Month Average) (Mil) | 16.09 |
Volume (10 Day Average) (Mil) | 1.00 |
Beta | 1.21 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.13 |
Quick Ratio (FY)) | 1.24 |
Current Ratio (MRQ) | 1.67 |
LT Debt to Equity (MRQ) (%) | 79.59 |
LT Debt to Equity (MRQ) (%) | 79.59 |
LT Debt to Equity (FY) (%) | 89.84 |
Total Debt to Equity (MRQ) (%) | 81.01 |
Total Debt to Equity (FY) (%) | 91.30 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 167.11 |
P/E 5 Fiscal Year Low | 143.38 |
Price to Revenue (TTM) | 1.23 |
Price to Revenue (MRQ) | 1.25 |
Price to Revenue (FY) | 1.20 |
Price to Cash Flow (TTM) | 7.43 |
Price to Cash Flow (MRQ) | 6.87 |
Price to Cash Flow (FY) | 7.90 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.21 |
Price to Book (FY) | 1.25 |
Price to Tangible Book (MRQ) | 1.50 |
Price to Tangible Book (FY) | 1.72 |
Price to Tangible Book - Common (MRQ) | 1.25 |
Price to Tangible Book - Common (FY) | 1.39 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.11 |
Return on Equity (MRQ) (%) | 0.36 |
Return on Equity (FY) (%) | -0.01 |
Return on Assets (TTM) (%) | 0.18 |
Return on Assets (MRQ) (%) | 0.29 |
Return on Assets (FY) (%) | 0.21 |
Return on Investment (TTM) (%) | 0.20 |
Return on Investment (MRQ) (%) | 0.34 |
Return on Investment (FY) (%) | 0.24 |
Profitability
Operating Margin (TTM) (%) | 1.56 |
Operating Margin (MRQ) (%) | 2.29 |
Operating Margin (FY) (%) | 1.66 |
Net Profit Margin (TTM) (%) | 0.37 |
Net Profit Margin (MRQ) (%) | 0.67 |
Net Profit Margin (FY) (%) | 0.40 |
Gross Margin (TTM) (%) | 29.88 |
Gross Margin (MRQ) (%) | 30.12 |
Gross Margin (FY) (%) | 30.29 |