Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 15, 2010 | 33.50 | 33.50 | 32.93 | 33.02 | 242,083 |
| Mar 16, 2010 | 33.01 | 33.53 | 32.41 | 33.28 | 170,833 |
| Mar 17, 2010 | 33.29 | 34.19 | 33.29 | 34.00 | 337,241 |
| Mar 18, 2010 | 33.96 | 34.45 | 33.89 | 34.39 | 233,110 |
| Mar 19, 2010 | 34.45 | 34.74 | 34.22 | 34.41 | 291,355 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and ViaSat, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Investor Relations
Stock Information
| NASDAQ:VSAT
$34.41 + 0.02 |
Mar 19, 2010
3:59 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.

